top of page
Chris Lawless leads the breakChris Lawless leads the break in the Elite race | Sam Watson wins the Youth Boys eventSam Watson wins the Youth Boys (U16) from Joe Pidcock and Alfie George | Youth Boys (U16) podiumAlfie George (3rd), Sam Watson (winner), Joe Pidcock (2nd) |
---|---|---|
A wet day at Otley Cycle Races | Chris Lawless - winnerChris Lawless wins the mens Elite race at the Otley Grand Prix | Annasley Park celebratesAnnasley Park celebrates the team win for Drops |
AW3_2356 | AW3_2345 | AW3_2228 |
AW3_2168 | AW3_2362 | AW2_9012 |
_AM22337 | _AM22342 | _AM22204 |
_AM22062 | _AM13399 | _AM22076 |
_AM13467 | _AM13433 | _AM13226 |
_AM13087 | _AM13126 | _AM13195 |
_AM13132 (1) | Logco logo | _AM22342 |
_AM13463 | JLT Condor lead the bunchJLT Condor lead the bunch. copyright Simon Wilkinson | Pinsent Masons Women's GP PodiumHenrietta Colborne, Charline Joiner, Rose Osborne. Copyright Simon Wilkinson |
The Pinsent Masons Women's GPThe bunch lead by Nikki Juniper Copyright Simon Wilkinson | Drops Cycling Team at the Otley GPThe Drops Cycling Team warming up on the drops Copyright Simon Wilkinson | DM Keith Skoda Lead CarDM Keith Skoda, vehicle sponsors of the Otley Cycle Races Copyright Simon WIlkinson |
_AMG0205 | Mens winner | Womens winner |
Chris Lawless - Winner!Chris Lawless outsprinting Sebastian Mora to win the Property Development Group Mens Otley GP copyright Simon Wilkinson | The Women line up for the Otley GPA top class field lines up for the Pinsent Masons Women's Otley GP copyright Simon Wilkinson | _AMG0177 |
_AMG0139 | Team GB warming up for the racePreparation is everything! copyright Simon Wilkinson |
bottom of page